PlanWellDesignStore: smart planners and money tools
Home › 2027 moon phases

2027 Moon Phases Calendar

Full moon, new moon and quarter moon dates for all of 2027, shown in your own time zone.

Times below are shown in U.S. Eastern Time (ET) and UTC. With JavaScript on, the "Local" column switches to your own time zone.

2027 full moon dates

There are 12 full moons in 2027, one per calendar month, so there's no "blue moon" (second full moon in a month) this year. The names are traditional North American folk names often used in almanacs.

NameLocal date & timeUTC
Wolf MoonFri, Jan 22 · 7:17 am ETJan 22, 12:17
Snow MoonSat, Feb 20 · 6:24 pm ETFeb 20, 23:24
Worm MoonMon, Mar 22 · 6:44 am ETMar 22, 10:44
Pink MoonTue, Apr 20 · 6:27 pm ETApr 20, 22:27
Flower MoonThu, May 20 · 6:59 am ETMay 20, 10:59
Strawberry MoonFri, Jun 18 · 8:44 pm ETJun 19, 00:44
Buck MoonSun, Jul 18 · 11:45 am ETJul 18, 15:45
Sturgeon MoonTue, Aug 17 · 3:29 am ETAug 17, 07:29
Harvest MoonWed, Sep 15 · 7:03 pm ETSep 15, 23:03
Hunter's MoonFri, Oct 15 · 9:47 am ETOct 15, 13:47
Beaver MoonSat, Nov 13 · 10:26 pm ETNov 14, 03:26
Cold MoonMon, Dec 13 · 11:09 am ETDec 13, 16:09

2027 new moon dates

There are 13 new moons in 2027. August has two (Aug 2 and Aug 31 UTC). Many people use the new moon for setting intentions and the full moon for reflection.

NameLocal date & timeUTC
New MoonThu, Jan 7 · 3:24 pm ETJan 7, 20:24
New MoonSat, Feb 6 · 10:56 am ETFeb 6, 15:56
New MoonMon, Mar 8 · 4:29 am ETMar 8, 09:29
New MoonTue, Apr 6 · 7:51 pm ETApr 6, 23:51
New MoonThu, May 6 · 6:59 am ETMay 6, 10:59
New MoonFri, Jun 4 · 3:40 pm ETJun 4, 19:40
New MoonSat, Jul 3 · 11:02 pm ETJul 4, 03:02
New MoonMon, Aug 2 · 6:05 am ETAug 2, 10:05
New MoonTue, Aug 31 · 1:41 pm ETAug 31, 17:41
New MoonWed, Sep 29 · 10:36 pm ETSep 30, 02:36
New MoonFri, Oct 29 · 9:36 am ETOct 29, 13:36
New MoonSat, Nov 27 · 10:24 pm ETNov 28, 03:24
New MoonMon, Dec 27 · 3:12 pm ETDec 27, 20:12

Other 2027 sky dates worth knowing

Eclipse visibility depends on where you are. Check a detailed eclipse map before planning to watch one.

All 2027 moon phases by month

New moon, first quarter, full moon and last quarter for every month of 2027. The UTC column is the exact astronomical moment. Your local date can differ by a day depending on your time zone.

January 2027

PhaseLocal date & timeUTC
New MoonThu, Jan 7 · 3:24 pm ETJan 7, 20:24
First QuarterFri, Jan 15 · 3:34 pm ETJan 15, 20:34
Full MoonFri, Jan 22 · 7:17 am ETJan 22, 12:17
Last QuarterFri, Jan 29 · 5:55 am ETJan 29, 10:55

February 2027

PhaseLocal date & timeUTC
New MoonSat, Feb 6 · 10:56 am ETFeb 6, 15:56
First QuarterSun, Feb 14 · 2:58 am ETFeb 14, 07:58
Full MoonSat, Feb 20 · 6:24 pm ETFeb 20, 23:24
Last QuarterSun, Feb 28 · 12:16 am ETFeb 28, 05:16

March 2027

PhaseLocal date & timeUTC
New MoonMon, Mar 8 · 4:29 am ETMar 8, 09:29
First QuarterMon, Mar 15 · 12:25 pm ETMar 15, 16:25
Full MoonMon, Mar 22 · 6:44 am ETMar 22, 10:44
Last QuarterMon, Mar 29 · 8:54 pm ETMar 30, 00:54

April 2027

PhaseLocal date & timeUTC
New MoonTue, Apr 6 · 7:51 pm ETApr 6, 23:51
First QuarterTue, Apr 13 · 6:57 pm ETApr 13, 22:57
Full MoonTue, Apr 20 · 6:27 pm ETApr 20, 22:27
Last QuarterWed, Apr 28 · 4:18 pm ETApr 28, 20:18

May 2027

PhaseLocal date & timeUTC
New MoonThu, May 6 · 6:59 am ETMay 6, 10:59
First QuarterThu, May 13 · 12:44 am ETMay 13, 04:44
Full MoonThu, May 20 · 6:59 am ETMay 20, 10:59
Last QuarterFri, May 28 · 9:58 am ETMay 28, 13:58

June 2027

PhaseLocal date & timeUTC
New MoonFri, Jun 4 · 3:40 pm ETJun 4, 19:40
First QuarterFri, Jun 11 · 6:56 am ETJun 11, 10:56
Full MoonFri, Jun 18 · 8:44 pm ETJun 19, 00:44
Last QuarterSun, Jun 27 · 12:54 am ETJun 27, 04:54

July 2027

PhaseLocal date & timeUTC
New MoonSat, Jul 3 · 11:02 pm ETJul 4, 03:02
First QuarterSat, Jul 10 · 2:39 pm ETJul 10, 18:39
Full MoonSun, Jul 18 · 11:45 am ETJul 18, 15:45
Last QuarterMon, Jul 26 · 12:55 pm ETJul 26, 16:55

August 2027

PhaseLocal date & timeUTC
New MoonMon, Aug 2 · 6:05 am ETAug 2, 10:05
First QuarterMon, Aug 9 · 12:54 am ETAug 9, 04:54
Full MoonTue, Aug 17 · 3:29 am ETAug 17, 07:29
Last QuarterTue, Aug 24 · 10:27 pm ETAug 25, 02:27
New MoonTue, Aug 31 · 1:41 pm ETAug 31, 17:41

September 2027

PhaseLocal date & timeUTC
First QuarterTue, Sep 7 · 2:31 pm ETSep 7, 18:31
Full MoonWed, Sep 15 · 7:03 pm ETSep 15, 23:03
Last QuarterThu, Sep 23 · 6:20 am ETSep 23, 10:20
New MoonWed, Sep 29 · 10:36 pm ETSep 30, 02:36

October 2027

PhaseLocal date & timeUTC
First QuarterThu, Oct 7 · 7:47 am ETOct 7, 11:47
Full MoonFri, Oct 15 · 9:47 am ETOct 15, 13:47
Last QuarterFri, Oct 22 · 1:29 pm ETOct 22, 17:29
New MoonFri, Oct 29 · 9:36 am ETOct 29, 13:36

November 2027

PhaseLocal date & timeUTC
First QuarterSat, Nov 6 · 4:00 am ETNov 6, 08:00
Full MoonSat, Nov 13 · 10:26 pm ETNov 14, 03:26
Last QuarterSat, Nov 20 · 7:48 pm ETNov 21, 00:48
New MoonSat, Nov 27 · 10:24 pm ETNov 28, 03:24

December 2027

PhaseLocal date & timeUTC
First QuarterMon, Dec 6 · 12:22 am ETDec 6, 05:22
Full MoonMon, Dec 13 · 11:09 am ETDec 13, 16:09
Last QuarterMon, Dec 20 · 4:11 am ETDec 20, 09:11
New MoonMon, Dec 27 · 3:12 pm ETDec 27, 20:12

Free printable 2027 moon phase calendar

Want this on your wall or in your planner? Download the free one-page 2027 Moon Phase Calendar PDF (US Letter).

How these dates were checked

The phase times were calculated with the open-source PyEphem astronomy library and then compared with the U.S. Naval Observatory's published 2027 moon phase table. All 49 primary phases match to within one minute. Eclipse, equinox and solstice dates also come from the U.S. Naval Observatory. Times are rounded to the nearest minute.

Source: U.S. Naval Observatory, Astronomical Applications Department, "Phases of the Moon" and "Earth's Seasons" data for 2027 (aa.usno.navy.mil).